Rectifiers & D.C. Power Supply Systems
Rectifiers and rectifier sets from 100A to 120000A
Main specifications
Technological process, units | Rectified current, A | Rectified voltage, V | |||
---|---|---|---|---|---|
Small & medium power rectifiers | Electroplating, sewage water purification, coagulation, electrolysis of copper, gallium, gold, silver, manganese dioxide.
Regeneration of electrolyte. | Cu | 0,1 ÷ 50 | 6 ÷ 150 | |
Ga | |||||
Au | |||||
Ag | |||||
Ca | |||||
Co | |||||
MnO2 | |||||
Be | |||||
Ti | |||||
W | |||||
Mo | |||||
Zr | |||||
U | |||||
Cd | |||||
Pb | |||||
Mn | |||||
Sn | |||||
In | |||||
D.C. drives | 0,1 ÷ 15 | 220 ÷ 1050 | |||
Exciters of synchronous motors | 0,16 ÷ 1 | 36 ÷ 230 | |||
Charging of storage batteries | 0,02 ÷ 1 | 220 ÷ 380 | |||
Silicon | Polycrystalline | Si | 1 ÷ 7,5 | 1000 | |
Monochrystalline | 1 ÷ 3,5 | 60 | |||
Water electrolysis | H2O | 0,4 ÷ 25 | 60 ÷ 230 | ||
Plasma processes | 0,1 ÷ 1 | 500 ÷ 1000 | |||
D.C. city transport | 1 ÷ 2 | 6000 | |||
D.C. operating circuits | 0,05 ÷ 0,63 | 380 | |||
Deicing of contact wires | 2 | 600 | |||
High power rectifier sets | Electrolysis | Aluminium | Al | 25 ÷ 100 | 800 ÷ 1500 |
Magnesium | Mg | 25 ÷ 100 | 200 ÷ 600 | ||
Copper | Cu | 12 ÷ 50 | 200 ÷ 450 | ||
Nickel | Ni | 12 ÷ 50 | 200 ÷ 850 | ||
Zinc | Zn | 25 ÷ 100 | 450 ÷ 1000 | ||
Chlorine | Cl | 25 ÷ 100 | 450 ÷ 1000 | ||
Fluorine | F | 6,3 ÷ 25 | 450 ÷ 1000 | ||
Sodium, Potassium | Na, K | 12 ÷ 70 | 60 ÷ 200 | ||
Graphitization | Graphite | C | 50 ÷ 120 | 100 ÷ 300 | |
Electrothermics | D.C. arc furnaces | Fe | 4,5 ÷ 120 | 200 ÷ 1150 | |
Cu | |||||
Co | |||||
Ni | |||||
Ti | |||||
Al | |||||
Vacuum arc – furnaces | Ti | 3 ÷ 120 | 150 | ||
Nb | |||||
Hf | |||||
Zr | |||||
Mo | |||||
D.C. power supply systems | Electrolysis | Aluminium | Al | 100 ÷ 450 | 800 ÷ 1500 |
Chlorine | Cl | 100 ÷ 300 | 450 ÷ 1000 | ||
Magnesium | Mg | 100 ÷ 300 | 200 ÷ 600 | ||
Sodium, Potassium | Na, K | 60 ÷ 200 | 60 ÷ 200 | ||
Graphitization furnaces | Graphite | C | 100 ÷ 300 | 50 ÷ 300 | |
Additional supply to group of aluminium electrolyzers | Electrolysis | Aluminium | Al | 6,3 ÷ 200 | 25 ÷ 150 |
Назад в раздел